Navtec -40 / -48 Hydraulic Cylinder Seal Kit
NAV-A250-CSK-040This seal kit is for the repair of a -40 or -48 size Navtec single acting hydraulic cylinder. The A250 cylinders come in three lengths SE, LE, and FE and the same seal kit used for all three lengths.
It is HIGHLY RECOMMENDED that this part is serviced by an an Authorized Navtec service agent who has been trained in the repair of these parts. Ignoring this warning could result in serious bodily injury or death.
Navtec A250 cylinders can be identified two different ways. There is a plaque on the cylinder with a model and serial number, but very often those are no longer readable. If you cannot read the part number on the plaque then you can use the below table to identify the cylinder and seal kit by cross referencing the Body Diameter, Clevis Pin Diameter, and Piston Rod Diameter. It is highly recommended that calibers or micrometers are used to take accurate measurements. Offshore Spars is not responsible for mis-measurement and/or selection of seal kits.
Cylinder Part # | Dash Size | Body Diameter | Piston Rod Diameter | Clevis Pin Diameter | Seal Kit |
A250-SE-006 | -6 | 1.32in (33.5mm) | 0.438in (11.1mm) | 0.438in (11.1mm) | A250-CSK-006 |
A250-LE-006 | |||||
A250-FE-006 | |||||
A250-SE-010 | -10 | 1.66in (42.2mm) | 0.500in (12.7mm) | 0.500in (12.7mm) | A250-CSK-010 |
A250-LE-010 | |||||
A250-FE-010 | |||||
A250-SE-012 | -12 | 2.00in (50.8mm) | 0.625in (15.9mm) | 0.625in (15.9mm) | A250-CSK-012 |
A250-LE-012 | |||||
A250-FE-012 | |||||
A250-SE-017 | -17 | 2.25in (57.2mm) | 0.625in (15.9mm) | 0.625in (15.9mm) | A250-CSK-017 |
A250-LE-017 | |||||
A250-FE-017 | |||||
A250-SE-022 | -22 | 2.50in (63.5mm) | 0.750in (19.1mm) | 0.750in (19.1mm) | A250-CSK-022 |
A250-LE-022 | |||||
A250-FE-022 | |||||
A250-SE-030 | -30 | 3.25in (82.6mm) | 0.875in (22.2mm) | 0.875in (22.2mm) | A250-CSK-030 |
A250-LE-030 | |||||
A250-FE-030 | |||||
A250-SE-040 | -40 | 4.00in (101.6mm) | 1.000in (25.4mm) | 1.000in (25.4mm) | A250-CSK-040 |
A250-LE-040 | |||||
A250-FE-040 | |||||
A250-SE-048 | -48 | 4.00in (101.6mm) | 1.000in (25.4mm) | 1.125in (28.6mm) | A250-CSK-040 |
A250-LE-048 | |||||
A250-SE-060 | -60 | 4.50in (114.3mm) | 1.250in (31.8mm) | 1.250in (31.8mm) | A250-CSK-060 |
A250-LE-060 | |||||
A250-SE-076 | -76 | 4.50in (114.3mm) | 1.250in (31.8mm) | 1.250in (31.8mm) | A250-CSK-060 |
A250-LE-076 | |||||
A250-SE-090 | -90 | 5.50in (139.7mm) | 1.250in (31.8mm) | 1.375in (34.9mm) | A250-CSK-090 |
A250-LE-090 | |||||
A250-SE-110 | -110 | 6.00in (152.4mm) | 1.375in (34.9mm) | 1.500in (38.1mm) | A250-CSK-110 |
A250-LE-110 |